|
Avezzano centro Statistiche riassuntive aggiornate alle 17:25 del 7/9/10 |
||||||
|
NOAA Yearly Report YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 2.3 11.5 7/1/10 -7.3 24/1/10 1911 0 180.2 3 50 9/1/10 SE 1009 87
2 4.2 18.2 28/2/10 -8.1 2/2/10 1688 0 151.8 4 41 19/2/10 WNW 1005 79
3 6.6 21.7 26/3/10 -5.1 7/3/10 1791 0 85.0 5 48 31/3/10 SE 1014 72
4 10.3 23.4 30/4/10 -0.2 7/4/10 1588 0 80.0 2 39 5/4/10 SE 1015 73
5 13.4 25.6 25/5/10 2.9 9/5/10 1581 0 108.8 0 0 1/5/10 N 1011 74
6 18.5 32.0 11/6/10 5.6 1/6/10 1394 0 76.2 3 38 21/6/10 SW 1009 67
7 22.1 34.3 16/7/10 10.1 28/7/10 1328 0 27.2 4 37 27/7/10 ENE 966 65
8 21.8 34.8 27/8/10 8.7 31/8/10 1324 0 16.6 5 36 10/8/10 SW 935 64
9 17.8 27.6 5/9/10 4.8 1/9/10 317 0 0.2 4 40 6/9/10 SW 935 63
---------------------------------------------------------------------------------------
TOT 12.5 34.8 27/8/10 -8.1 2/2/1012921 0 726.0 3 50 9/1/10 W 994 72
HEAT BASE: 65.0
COOL BASE: 65.0
|
||||||
|
NOAA Monthly Report MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 15.8 24.4 14:27 4.8 6:30 49 0 0.0 5 26 14:08 SW 934 51
2 17.8 26.7 14:49 7.9 6:31 47 0 0.0 4 21 17:25 SSW 936 55
3 17.0 25.1 15:06 10.1 5:52 48 0 0.0 4 26 19:19 ENE 935 68
4 18.6 27.2 14:32 8.4 6:49 46 0 0.0 4 27 14:36 SW 935 59
5 19.0 27.6 13:30 10.5 6:43 46 0 0.0 4 25 15:44 SSW 936 64
6 18.2 27.4 12:51 10.4 6:54 47 0 0.2 4 40 18:28 WSW 935 72
7 18.1 27.4 14:24 10.3 6:25 33 0 0.0 3 25 15:57 ENE 934 73
---------------------------------------------------------------------------------------
TOT 17.8 27.6 5/9/10 4.8 1/9/10 317 0 0.2 4 40 6/9/10 SW 935 63
HEAT BASE: 65.0
COOL BASE: 65.0
|
||||||