|
Avezzano Statistiche riassuntive aggiornate alle 0:29 del 16/5/13 |
||||||
|
NOAA Yearly Report YEARLY CLIMATOLOGICAL SUMMARY FOR 2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 2.4 16.2 31/1/13 -8.7 19/1/13 544 0 139.4 1 39 13/1/13 NE 1014 90
2 2.4 15.8 19/2/13 -6.9 10/2/13 493 0 138.0 2 47 6/2/13 E 1012 83
3 7.1 20.3 24/3/13 -3.6 3/3/13 397 0 175.5 4 50 18/3/13 S 1008 80
4 13.9 27.9 29/4/13 2.7 22/4/13 113 7 53.7 3 37 13/4/13 S 1019 68
5 14.9 27.2 1/5/13 4.4 14/5/13 80 4 42.7 3 37 11/5/13 S 1014 77
---------------------------------------------------------------------------------------
TOT 11.8 27.9 29/4/13 -8.7 19/1/13 193 11 521.6 3 50 18/3/13 ENE 1017 72
HEAT BASE: 20.0
COOL BASE: 20.0
|
||||||
|
NOAA Monthly Report MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 18.8 27.3 12:20 11.6 6:05 3 2 2.3 4 26 17:26 WSW 1018 62
2 15.0 17.7 18:40 12.2 23:58 5 0 7.3 3 24 13:04 W 1015 88
3 15.1 25.0 14:50 8.0 6:06 5 1 0.3 1 21 16:10 ENE 1015 75
4 16.8 25.1 13:49 8.3 6:00 4 1 0.0 2 21 19:12 S 1015 70
5 15.7 19.3 18:24 12.4 23:59 4 0 6.4 3 27 2:13 WSW 1015 83
6 13.5 19.1 15:39 11.2 2:31 6 0 21.2 4 31 20:02 S 1014 88
7 13.4 19.1 12:57 7.1 6:19 7 0 0.6 5 34 14:13 S 1015 81
8 13.1 18.7 14:52 9.7 5:48 7 0 4.5 2 23 17:20 S 1015 86
9 15.1 22.9 15:07 8.8 6:42 5 0 0.3 3 23 18:20 SW 1015 78
10 15.5 21.9 11:46 10.8 4:51 5 0 1.1 3 19 12:18 S 1014 85
11 16.0 21.1 14:20 12.0 5:54 4 0 0.0 6 37 15:42 S 1011 77
12 13.8 20.6 15:03 7.9 6:04 6 0 0.8 5 32 19:11 SW 1010 77
13 13.1 19.1 15:21 7.0 6:23 7 0 0.0 3 19 16:57 NNE 1013 75
14 14.3 22.9 14:55 4.4 6:09 6 0 0.0 3 26 17:34 S 1015 64
15 14.6 20.4 13:46 8.4 4:23 5 0 0.0 3 26 12:07 S 1009 66
---------------------------------------------------------------------------------------
TOT 14.9 27.2 1/5/13 4.4 14/5/13 80 4 42.7 3 37 11/5/13 S 1014 77
HEAT BASE: 20.0
COOL BASE: 20.0
|
||||||