Campo Imperatore
Statistiche riassuntive aggiornate alle 15:19 del 23/11/10

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6     9.9  19.3  10/6/10  -0.1  21/6/10 1382    0  96.8  22 127  21/6/10  SW  1012   66
7    12.7  20.7  16/7/10   3.6  26/7/10 1581    0  58.2  18 101  25/7/10  SW  1014   70
8    12.1  19.8  26/8/10   2.6  31/8/10 1603    0  37.6  25 134  14/8/10  SW  1013   71
9     7.0  12.4   8/9/10  -0.3  27/9/10 1704    0 101.6  26 124   8/9/10  SW  1014   79
10    3.6  11.2  7/10/10  -4.1 27/10/10 1817    0  61.7  23 132  5/10/10  SW  1013   86
11    1.9  11.4 13/11/10  -4.6 23/11/10 1395    0  80.8   9 117  8/11/10  SW  1010   85
---------------------------------------------------------------------------------------
TOT   9.0  20.7  16/7/10  -4.6 23/11/10 9470    0 436.6  22 134  14/8/10  SW  1013   63

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     3.1   5.4    11:50  -0.2    21:51   61    0  16.0  34 101     4:15  SW  1011   92
2     1.7   3.9     9:56  -0.2     5:59   62    0  13.5  19  77     1:38  SW  1011   92
3     2.8   5.4    14:21   0.7     0:20   61    0   0.0  13  40     0:42 WSW  1019   86
4     4.9   7.9    19:04   2.1     3:47   59    0   0.0  14  42     6:53  NE  1028   71
5     7.7  10.4    21:54   4.9     1:01   56    0   0.0  19  42    21:35 WSW  1029   48
6     7.3   9.2     0:00   4.9    23:55   56    0   0.0  45  93    14:04  SW  1018   62
7     2.9   5.4     0:16   0.9    22:57   61    0   0.0  32  61    10:32  SW  1006   91
8    -0.5   1.9     0:00  -3.9    19:46   64    0  11.9  36 117    11:28  SW   989   98
9    -0.8   0.2    14:14  -2.6     0:00   64    0   1.0   0  10    14:18 SSW   988   98
10   -0.4   1.3     4:09  -1.7    15:55   62    0  11.2   0 122     4:11 SSW   998   99
11   -1.3   0.0    14:42  -2.6    19:36   66    0   0.5   0   0     0:00   N  1013   98
12    3.1  10.6    23:59  -2.6     6:34   60    0   0.8   0   0     0:00   N  1015   79
13    8.2  11.4     0:48   4.7    17:19   55    0   0.0   0   0     0:00   N  1012   55
14    8.1   9.7     0:23   6.8    23:56   56    0   0.0   0   0     0:00  SW  1014   46
15    6.3   8.4    12:39   2.4    23:10   57    0   0.0   0   0     0:00   N  1013   74
16    0.6   3.7     4:25  -2.8    20:28   63    0   3.8   0   0     0:00   N  1008   96
17   -2.3  -1.4    10:34  -2.9     6:57   66    0   0.3   0   0     0:00   N  1007   96
18   -1.5   0.1    23:14  -2.9     3:56   65    0   0.0   0   0     0:00   N  1012   97
19   -2.0   0.1     0:00  -4.5    23:05   65    0   0.3   0   0     0:00   N  1018   98
20   -1.5   1.3    15:35  -3.5     0:50   65    0   1.8   0   0     0:00   N  1019   98
21    0.4   2.1    19:32  -0.9     5:13   63    0  19.8   0   6    20:14   N  1008   99
22   -2.0   0.6     0:00  -2.9     4:15   66    0   0.0   0   0     0:00   N   999   98
23   -3.3  -2.6     1:34  -4.6    11:34   41    0   0.0   0   0     0:00   N   998   97
---------------------------------------------------------------------------------------
TOT   1.9  11.4 13/11/10  -4.6 23/11/10 1395    0  80.8   9 117  8/11/10  SW  1010   85

HEAT BASE: 65.0
COOL BASE: 65.0