Campo Imperatore
Statistiche riassuntive aggiornate alle 18:09 del 7/9/10

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6     9.9  19.3  10/6/10  -0.1  21/6/10 1382    0  96.8  22 127  21/6/10  SW  1012   66
7    12.7  20.7  16/7/10   3.6  26/7/10 1581    0  58.2  18 101  25/7/10  SW  1014   70
8    12.1  19.8  26/8/10   2.6  31/8/10 1603    0  37.6  25 134  14/8/10  SW  1013   71
9     8.1  12.2   7/9/10   3.6   1/9/10  376    0   6.9  19  76   1/9/10  SW  1016   76
---------------------------------------------------------------------------------------
TOT  10.5  20.7  16/7/10  -0.1  21/6/10 4930    0 199.4  22 134  14/8/10  SW  1013   56

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     5.8   8.7    15:11   3.6     5:47   58    0   0.0  22  76    16:45  SW  1016   61
2     7.7  11.0    16:06   5.8     1:22   56    0   0.0  19  66    17:51  SW  1017   72
3     7.4   9.8    12:37   5.8    23:41   56    0   6.1  18  58    18:49  NE  1016   83
4     8.6  11.7    15:49   5.6     1:59   55    0   0.0  12  55    16:50  SW  1016   75
5     9.4  11.7    16:20   7.6    21:50   52    0   0.0  17  61    17:15  SW  1016   77
6     8.5  10.4    14:25   7.1     6:15   56    0   0.0  19  64    14:25 WSW  1015   85
7     9.4  12.2    16:33   7.6     1:55   41    0   0.0  29  60    16:33  SW  1014   77
---------------------------------------------------------------------------------------
TOT   8.1  12.2   7/9/10   3.6   1/9/10  376    0   6.9  19  76   1/9/10  SW  1016   76

HEAT BASE: 65.0
COOL BASE: 65.0