Capistrello
Statistiche riassuntive aggiornate alle 13:54 del 23/12/15

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     3.8  11.3  17/1/15  -7.1  29/1/15  230    0 158.2   4  44  30/1/15  SE     0   54
2     2.9  12.3  28/2/15  -6.8  10/2/15  304    0 154.4   3  59   5/2/15   E     0   53
3     6.9  20.4  31/3/15  -4.0  10/3/15  391    0 184.9   6 295  24/3/15 SSE     0   47
4    10.6  22.1  15/4/15  -1.4  10/4/15  279    1  32.0   5  42  27/4/15 SSE     0   43
5    15.5  29.1   6/5/15   1.5  22/5/15  159   20  38.2   4 292  27/5/15 SSE     0   44
6    18.5  29.3   4/6/15 -12.6  21/6/15   91   46  18.7   3  40   8/6/15 SSE     0   44
7     1.9   1.9 14/12/15   1.9 14/12/15    0    0   0.0   0   4 14/12/15   W     0   58
8
9
10
11
12    1.2  12.1 20/12/15  -7.6 15/12/15  160    0   0.0   1  14 17/12/15   W     0   61
---------------------------------------------------------------------------------------
TOT  11.3  32.9   6/7/15 -12.6  21/6/15 1627  1161114.2   4 295  24/3/15   E     0   47

HEAT BASE: 20.0
COOL BASE: 20.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12
13
14   -1.2   6.1    14:38  -6.3     7:13    6    0   0.0   0   4    17:27 SSE     0   64
15   -0.6   8.7    14:27  -7.6     7:32   20    0   0.0   0  10    10:35   W     0   61
16    3.7   9.8    13:52  -2.1     0:02   15    0   0.0   1  13    11:44  NE     0   52
17    1.1  10.3    14:23  -5.6     7:14   18    0   0.0   1  14    11:58   W     0   58
18    1.3  11.9    14:38  -5.4     5:41   18    0   0.0   1   9    11:01   W     0   52
19    1.8  11.1    14:07  -4.6     6:21   18    0   0.0   0   6    12:54   W     0   62
20    1.9  12.1    14:04  -5.1     6:02   18    0   0.0   0  11    17:42 WSW     0   65
21    1.2  11.2    13:56  -5.6     7:30   18    0   0.0   0   9    13:21   W     0   62
22    1.5  11.5    14:28  -5.2     7:16   18    0   0.0   0  11    10:33  NE     0   63
23   -0.9  10.1    12:59  -5.0     5:01   11    0   0.0   0   8    12:26   W     0   78
---------------------------------------------------------------------------------------
TOT   1.2  12.1 20/12/15  -7.6 15/12/15  160    0   0.0   1  14 17/12/15   W     0   61

HEAT BASE: 20.0
COOL BASE: 20.0