|
Cupello (CH) Statistiche riassuntive aggiornate alle 11:50 del 17/5/12 |
||||||
|
NOAA Yearly Report YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.1 15.9 20/1/12 0.4 16/1/12 1784 0 54.2 11 117 9/1/12 W 1019 61
2 4.1 17.9 25/2/12 -3.7 6/2/12 1757 0 87.4 14 59 6/2/12 WNW 1017 69
3 12.7 22.5 29/3/12 4.9 7/3/12 1612 0 19.5 11 53 12/3/12 W 1023 51
4 13.6 28.0 29/4/12 3.8 10/4/12 1541 0 71.7 10 59 9/4/12 SSW 1008 58
5 16.7 26.6 12/5/12 7.1 17/5/12 791 0 48.9 11 59 17/5/12 W 1016 54
---------------------------------------------------------------------------------------
TOT 10.3 28.0 29/4/12 -3.7 6/2/12 7484 0 278.3 11 117 9/1/12 W 1017 59
HEAT BASE: 65.0
COOL BASE: 65.0
|
||||||
|
NOAA Monthly Report MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 18.7 21.5 12:14 16.2 3:40 43 0 0.3 8 21 9:01 WSW 1017 54
2 16.7 19.5 13:14 14.2 5:21 48 0 0.0 9 26 12:12 W 1016 66
3 16.8 19.4 10:54 14.0 5:48 48 0 0.0 7 23 12:44 NE 1012 56
4 17.2 19.7 10:49 14.9 3:25 48 0 0.0 8 21 12:29 SW 1011 50
5 17.8 21.6 14:24 14.0 6:22 47 0 0.0 8 21 14:29 NE 1012 48
6 18.7 23.2 15:19 16.5 6:29 46 0 0.0 11 34 6:08 S 1014 45
7 17.2 20.6 14:15 14.2 21:21 48 0 0.9 11 39 5:38 S 1015 55
8 16.0 19.4 16:49 12.9 7:29 49 0 0.0 9 25 12:01 W 1019 62
9 18.7 21.8 13:01 15.6 0:00 46 0 0.0 6 17 11:23 WSW 1020 46
10 19.3 21.7 14:52 15.8 6:14 46 0 0.0 12 32 12:16 W 1023 43
11 20.0 23.5 16:30 16.6 1:52 45 0 0.0 11 30 10:54 W 1024 43
12 22.0 26.6 15:08 17.9 4:30 43 0 0.0 7 14 0:45 WSW 1020 38
13 17.2 23.0 0:00 10.8 23:57 48 0 1.5 15 46 11:31 NW 1015 57
14 9.6 11.4 12:41 8.0 8:40 55 0 12.3 18 48 13:34 WNW 1011 82
15 12.9 15.9 16:05 9.7 1:45 52 0 0.0 14 41 9:41 WNW 1011 53
16 13.0 19.0 13:50 8.1 22:17 52 0 3.0 14 57 23:59 SW 1009 57
17 8.2 12.1 10:57 7.1 2:28 26 0 30.9 23 59 0:02 NW 1014 80
---------------------------------------------------------------------------------------
TOT 16.7 26.6 12/5/12 7.1 17/5/12 791 0 48.9 11 59 17/5/12 W 1016 54
HEAT BASE: 65.0
COOL BASE: 65.0
|
||||||