Cupello (CH)
Statistiche riassuntive aggiornate alle 0:30 del 20/6/13

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     8.3  16.5  20/1/13   1.5  25/1/13 1267    0  95.7  10  55  25/1/13 WNW  1013   54
2     6.2  17.0  24/2/13  -0.3  10/2/13  382    0  44.3  12  63   2/2/13 WNW  1009   54
3     9.8  20.5  29/3/13   0.3  15/3/13  317    0  55.1   9  55  19/3/13 SSW  1006   46
4    14.6  24.6  29/4/13   6.0   8/4/13  163    2  17.4   8  55   5/4/13 WSW  1013   39
5    16.6  24.9  19/5/13   9.6  26/5/13  109    4 102.7   8  48  13/5/13   W  1010   43
6    20.3  30.0  19/6/13  10.6   2/6/13   31   37  13.0   7  46  12/6/13   W  1014   31
---------------------------------------------------------------------------------------
TOT  12.4  30.0  19/6/13  -0.3  10/2/13 1978   43 328.2   9  63   2/2/13 WNW  1011   45

HEAT BASE: 20.0
COOL BASE: 20.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    14.7  19.4     9:31  11.7    23:49    5    0   2.3   9  27     0:57   W  1005   32
2    15.6  20.6    13:58  10.6     4:07    4    0   0.9   8  21    21:36   W  1009   34
3    16.0  17.9    13:42  14.6    23:54    4    0   4.4   5  24    10:34   W  1013   55
4    16.1  19.4    15:30  13.5     5:37    4    0   5.5   5  21    11:32   W  1013   57
5    17.7  20.5    12:40  14.7     1:53    2    0   0.0   5  17    12:20 WSW  1015   36
6    17.9  20.8    10:36  15.4     3:31    2    0   0.0   5  18    12:53 WSW  1017   40
7    18.4  22.3    14:02  15.0     3:37    2    0   0.0   6  18    12:03   W  1017   37
8    20.0  23.6    16:13  15.6     5:21    1    1   0.0   8  24    13:41   W  1015   29
9    22.1  24.9    11:45  19.1     4:26    0    2   0.0   8  34    20:31   E  1012   26
10   19.4  22.4    12:16  16.1    23:58    1    0   0.0   9  30    14:39 NNE  1010   30
11   18.7  22.2    17:08  15.4     5:52    2    0   0.0   8  26    19:59   N  1012   35
12   19.0  22.0    12:41  15.4     3:54    1    0   0.0  16  46    13:23 NNW  1016   30
13   19.5  23.1    14:17  16.5     3:25    1    1   0.0  15  37    11:30 WNW  1017   25
14   21.4  25.9    15:09  16.8     3:45    1    2   0.0   8  20    12:02   W  1016   21
15   24.6  27.7    14:44  21.2     0:47    0    5   0.0   6  21    13:37 WSW  1016   16
16   25.7  28.9    13:55  22.7     2:22    0    6   0.0   6  17    10:38  SW  1017   21
17   26.7  29.0    17:07  24.7     5:10    0    7   0.0   4  16    12:15 SSW  1018   15
18   26.2  29.4    11:07  23.2     4:30    0    6   0.0   4  17    16:13   E  1017   22
19   26.5  30.0    10:21  22.3     3:34    0    6   0.0   5  20    15:00 WSW  1017   27
---------------------------------------------------------------------------------------
TOT  20.3  30.0  19/6/13  10.6   2/6/13   31   37  13.0   7  46  12/6/13   W  1014   31

HEAT BASE: 20.0
COOL BASE: 20.0