Filottrano
Statistiche riassuntive aggiornate alle 22:16 del 28/3/24

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     8.3  18.8  18/1/24   0.0  22/1/24  363    0  40.6   4  56  18/1/24 NNW  1019   76
2    11.1  18.1   5/2/24   3.7  17/2/24  257    0  17.3   4  53  23/2/24 NNW  1016   72
3    12.1  21.8  23/3/24   5.6   7/3/24  221    0  77.7   5  58  28/3/24 NNW  1012   76
---------------------------------------------------------------------------------------
TOT  10.4  21.8  23/3/24   0.0  22/1/24  842    0 135.6   4  58  28/3/24 NNW  1016   75

HEAT BASE: 20.0
COOL BASE: 20.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    11.6  15.4    14:27  10.3     7:29    8    0   5.6   5  29    17:51 ENE  1005   85
2    12.2  16.2    16:31  10.0     6:41    8    0   0.5   2  18    15:18 SSW  1009   74
3    11.9  16.0    12:42  10.1     5:41    8    0   0.0   6  32    16:58  SW  1008   76
4     9.1  10.5     0:03   7.7     8:07   11    0  19.6   5  34    12:36  NE  1005   88
5    12.4  16.2    14:37   8.6     6:32    8    0   1.0   4  19     9:42 NNW  1012   79
6     9.0  14.7    11:20   5.7    12:39   11    0   4.8   4  39    11:47  NW  1015   76
7     7.9  10.6    15:45   5.6     1:58   12    0   0.8   4  23     6:48  NW  1017   83
8     9.5  13.9    12:41   6.1     7:22   11    0   0.8   6  31    16:36  SE  1015   81
9    10.6  13.7    15:20   8.6     5:02    9    0   2.3   2  14    12:05  SE  1011   89
10   11.4  15.6    13:57   8.4     6:12    9    0   2.5   6  29    10:31  SE  1004   85
11   11.2  15.6    13:49   8.8    23:56    9    0   3.0   3  21    15:20  SW  1005   80
12   11.1  14.6    12:36   7.3     6:47    9    0   0.3   4  23     9:57 NNW  1012   77
13   12.2  16.3    14:58   8.8     6:30    8    0   0.0   2  16    13:34 NNW  1016   71
14   13.4  17.8    13:25   9.6     3:00    7    0   0.0   2  18    12:32 NNW  1018   67
15   13.5  18.3    12:22   9.9     8:03    7    0   0.0   2  21    14:50 NNW  1017   67
16   13.8  16.8    12:15  11.8    23:58    6    0   0.0   2  19     0:25 NNW  1019   75
17   14.3  19.2    13:32  10.9     6:51    6    0   0.0   2  18    14:13 NNW  1021   73
18   13.9  17.3     9:24  10.8    23:16    6    0  19.8   1  13    11:39 NNW  1015   78
19   12.0  15.1    14:54  10.2    23:57    8    0   1.0   5  24    13:59 NNW  1017   88
20   12.3  17.3    14:42   8.2     5:47    8    0   0.0   2  18    14:04 NNW  1022   70
21   14.8  21.6    14:44  10.3     0:10    5    0   4.3   2  29    15:14 NNW  1021   62
22   13.4  16.9    16:22  10.6     0:00    7    0   2.8   4  21     9:46 NNW  1019   83
23   16.1  21.8    13:45  10.6     2:22    4    0   0.0   6  39    16:33 NNW  1011   64
24   12.7  16.1     0:05   7.8    22:41    7    0   0.0   7  35    17:59 NNW  1007   61
25   10.9  15.4    13:04   6.6     4:22    9    0   0.0   5  26    14:32 SSE  1008   64
26   10.7  12.2    17:38   8.6     3:39    9    0   3.6  11  45    17:36 SSE  1001   87
27   11.3  14.2    12:07   9.7     6:08    9    0   5.1  10  40    14:10   S   996   84
28   14.9  19.1    14:28   9.8     0:51    5    0   0.0  15  58    18:56   S  1003   61
---------------------------------------------------------------------------------------
TOT  12.1  21.8  23/3/24   5.6   7/3/24  221    0  77.7   5  58  28/3/24 NNW  1012   76

HEAT BASE: 20.0
COOL BASE: 20.0