|
L'Aquila Monticchio Statistiche riassuntive aggiornate alle 21:35 del 10/9/10 |
||||||
|
NOAA Yearly Report YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.6 13.2 23/1/10 -10.6 24/1/10 982 0 92.8 1 25 28/1/10 N 0 66
2 4.6 20.4 28/2/10 -10.5 2/2/10 1598 0 125.6 3 46 26/2/10 N 0 57
3 6.9 22.4 26/3/10 -6.0 7/3/10 1722 0 62.2 4 51 27/3/10 N 0 51
4 10.2 24.7 30/4/10 -1.8 7/4/10 1522 0 77.3 2 45 5/4/10 NNW 0 56
5 13.8 26.5 25/5/10 1.9 9/5/10 1574 0 85.8 0 0 1/5/10 N 0 53
6 17.9 33.9 11/6/10 3.4 1/6/10 1389 0 30.4 0 0 1/6/10 N 0 48
7 21.4 36.2 16/7/10 8.2 27/7/10 1195 0 10.4 0 0 1/7/10 N 0 45
8 20.9 35.1 20/8/10 8.9 18/8/10 1189 0 19.8 3 27 28/8/10 N 0 42
9 16.9 29.5 8/9/10 4.8 1/9/10 424 0 0.6 3 37 8/9/10 SE 0 49
---------------------------------------------------------------------------------------
TOT 12.9 36.2 16/7/10 -10.5 2/2/1011595 0 490.7 2 51 27/3/10 N 0 52
HEAT BASE: 65.0
COOL BASE: 65.0
|
||||||
|
NOAA Monthly Report MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 14.5 24.2 15:38 4.8 6:58 50 0 0.0 3 23 14:54 SE 0 47
2 16.6 26.8 16:04 10.2 0:00 48 0 0.0 2 18 16:57 SE 0 44
3 15.9 24.9 13:24 8.2 6:32 49 0 0.0 3 22 19:07 N 0 51
4 16.3 28.2 15:02 6.5 6:21 49 0 0.0 2 17 16:56 N 0 49
5 17.4 28.2 14:02 8.3 6:09 48 0 2.4 3 21 15:33 SE 0 51
6 17.5 26.8 12:55 9.7 6:54 47 0 0.2 4 40 18:28 WSW 935 72
7 18.4 27.2 13:48 8.8 5:59 21 0 0.2 3 20 14:31 SSE 0 24
8 19.7 29.5 12:31 12.7 6:43 45 0 0.2 4 37 16:05 SE 0 47
9 16.9 25.5 13:42 10.7 6:37 36 0 0.0 3 27 14:01 SSE 0 49
10 14.4 18.8 12:45 9.4 4:30 44 0 0.2 1 14 14:49 W 0 59
---------------------------------------------------------------------------------------
TOT 16.9 29.5 8/9/10 4.8 1/9/10 437 0 0.6 3 37 8/9/10 SE 0 49
HEAT BASE: 65.0
COOL BASE: 65.0
|
||||||