Montorio al Vomano (TE)
Statistiche riassuntive aggiornate alle 13:53 del 1/9/20

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    10.6  24.3  11/2/20   1.7   9/2/20  230    0  11.4   4  90   4/2/20   N  1018   49
2    10.6  24.3  11/2/20   1.4  29/2/20  270    0   1.0   5  90   4/2/20   N  1017   47
3    13.0  26.2  12/4/20  -0.3   3/4/20  179    0 103.4   3  40   8/4/20   N  1015   55
4    17.1  27.5   5/5/20   7.4   4/5/20   28    0   2.5   6  58   2/5/20   N  1011   53
5    19.3  29.7   7/6/20  11.0   1/6/20   30    0  21.3   3  55  10/6/20   N  1007   62
6    24.2  35.3  11/7/20  15.8  13/7/20    4    0  21.6   3  34   3/7/20   N  1011   55
7    26.2  37.2  22/8/20  16.0   5/8/20    2    0  68.8   3  50   4/8/20   N  1009   51
8    26.0  37.2  22/8/20  16.0   5/8/20    3    0  12.7   3  61  30/8/20   N  1009   52
---------------------------------------------------------------------------------------
TOT  16.3  37.7  31/7/20  -0.6   3/1/20 1259    0 245.1   4  90   4/2/20   N  1013   55

HEAT BASE: 20.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    28.7  36.3    13:10  21.8     2:45    0    0   0.0   2  26     8:05   N  1009   48
2    26.7  34.9    13:20  21.7    23:45    0    0  11.9   2  31     1:00   N  1007   60
3    27.3  33.3    13:25  18.8     5:40    0    0   0.0   4  40    23:35   N  1002   52
4    26.0  31.3    13:15  19.1    23:55    0    0   0.8   5  50     3:15   N  1000   40
5    17.5  20.2    11:05  16.0     4:55    1    0   3.0   2  32     6:10   N  1006   80
6    22.6  23.3    20:50  22.2    23:50    0    0   0.0   1  16    21:30   N  1013   60
7    25.1  30.7    13:30  20.1     5:55    0    0   0.0   3  26     4:10   N  1013   49
8    25.4  30.9    15:05  19.8     6:20    0    0   0.0   4  32    23:00   N  1012   49
9    26.8  33.7    14:45  20.6     6:00    0    0   0.0   4  32    23:50   N  1012   47
10   27.0  34.6    14:00  20.6     6:30    0    0   0.0   5  32     7:10   N  1011   43
11   27.2  34.7    14:15  21.6     6:10    0    0   0.0   5  35    23:05   N  1012   42
12   26.8  34.7    13:00  22.8     7:05    0    0   6.4   4  35     3:15   N  1012   51
13   28.0  35.2    14:30  22.2     6:05    0    0   0.0   3  24     1:30   N  1012   45
14   26.9  34.1    13:55  20.9     6:25    0    0   0.0   2  23    14:50   N  1009   48
15   26.6  33.3    13:25  21.2     0:25    0    0   0.0   4  29     5:40   N  1008   50
16
17
18
19   22.6  25.3    20:30  21.3    22:55    0    0   0.0   0  11    23:10   N  1008   68
20   26.1  32.8    13:00  20.6     3:10    0    0   0.0   4  23     1:55   N  1010   47
21   27.7  35.4    13:55  21.7     6:35    0    0   0.0   4  34     1:00   N  1012   42
22   29.0  37.2    13:15  23.2     6:50    0    0   0.0   3  31     0:05   N  1011   38
23   28.2  35.4    13:50  22.8     6:35    0    0   0.0   4  27     1:05   N  1008   42
24   23.1  29.0    11:50  18.2    22:25    0    0  41.9   2  37    23:15   N  1008   75
25   22.8  29.6    14:20  17.6     3:10    1    0   0.0   4  35     0:05   N  1010   63
26   25.0  32.6    13:40  19.1     5:05    0    0   0.0   3  26     7:15   N  1011   59
27   25.2  32.6    13:00  19.1     1:30    0    0   0.0   3  23     6:25   N  1009   57
28   25.3  32.3    12:50  19.1     2:40    0    0   0.0   3  31     7:05   N  1006   58
29   28.8  36.1    13:40  21.9     0:30    0    0   0.0   3  31     5:30   N  1001   40
30   25.4  36.1    15:05  20.2    23:50    0    0   4.3   3  61    16:10   N  1004   52
31   19.7  22.6    11:05  17.0    17:35    1    0   8.4   3  50    18:15   N  1008   74
---------------------------------------------------------------------------------------
TOT  26.0  37.2  22/8/20  16.0   5/8/20    3    0  12.7   3  61  30/8/20   N  1009   52

HEAT BASE: 20.0
COOL BASE: 65.0