Passo Godi
Statistiche riassuntive aggiornate alle 21:29 del 10/9/10

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    -2.4   4.7   1/1/10  -8.7  20/1/10 2077    0 241.2   2 202   2/1/10   N  1001   70
2    -1.1  13.8  28/2/10 -13.9   2/2/10 1756    0 208.4   0   0   1/2/10   N   998   67
3     1.4  13.7  26/3/10 -10.0   7/3/10 1885    0 104.2   0   0   1/3/10   N  1022   57
4     5.3  15.3  30/4/10  -3.0   3/4/10 1751    0 139.4   0   0   1/4/10   N  1003   60
5     8.1  17.8  25/5/10   1.1   6/5/10 1600    0 164.0   0   0   1/5/10   N   867   57
6    12.9  24.5  11/6/10   2.6   1/6/10 1420    0  82.0   0 170   4/6/10   N   871   49
7    16.3  26.7  23/7/10   5.5  27/7/10 1338    0  85.0   4  38  25/7/10 SSE   853   48
8    15.8  26.5  27/8/10   3.0  31/8/10 1488    0  65.2   6  52  15/8/10 SSE     0   45
9    12.0  18.6   4/9/10   3.9   1/9/10  517    0  32.8   8  62   8/9/10 SSE     0   47
---------------------------------------------------------------------------------------
TOT   7.2  26.7  23/7/10 -13.9   2/2/1013832    01121.8   2 202   2/1/10 SSE   789   56

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     9.7  15.8    14:00   3.9     6:58   55    0   0.0   6  25    14:22 NNW     0   30
2    11.2  16.3    13:03   5.7     5:06   54    0   0.0   6  24    14:03 SSE     0   41
3    11.3  16.1    16:04   6.8     2:59   54    0   1.6   7  25    23:41 SSE     0   42
4    12.7  18.6    14:34   7.1     7:18   52    0   0.0   6  21     1:40 SSE     0   39
5    12.8  18.6    10:49   8.7     1:23   52    0   0.0   5  25    15:52 SSE     0   50
6    12.6  18.2    13:08   7.8     6:30   51    0   4.8   4  28    10:33 SSE     0   58
7    13.6  18.4    14:04   8.2     5:39   51    0   0.8   9  27    12:34 SSE     0   46
8    14.2  17.7    10:18  11.2    18:52   51    0  17.0  20  62    16:37 SSE     0   52
9    11.8  15.6    15:00   7.5    23:03   48    0   0.0   9  42     0:21 SSE     0   46
10    9.3  11.1    14:22   7.9     4:08   49    0   8.6  10  35    20:55 NNW     0   69
---------------------------------------------------------------------------------------
TOT  12.0  18.6   4/9/10   3.9   1/9/10  517    0  32.8   8  62   8/9/10 SSE     0   47

HEAT BASE: 65.0
COOL BASE: 65.0