Pescasseroli
Statistiche riassuntive aggiornate alle 21:50 del 10/9/10

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    -0.5   8.0   1/1/10 -11.3  24/1/10 1694    0 324.6   2  52   1/1/10   W  1008   57
2    -0.1  13.3  28/2/10 -19.3   2/2/10 1296    0 334.4   2  49  20/2/10   W  1003   64
3     1.7  18.7  26/3/10 -10.4   7/3/10 1729    0 112.2   3  36  31/3/10   W  1027   49
4     7.0  19.0  25/4/10  -5.5   7/4/10 1583    0 149.4   3  30   5/4/10   W  1018   53
5    10.1  20.5  27/5/10   0.4   9/5/10 1590    0 269.8   3  32  10/5/10   W  1009   78
6    14.4  28.7  11/6/10   1.5   1/6/10 1489    0 116.2   2  36  27/6/10  NW  1013   56
7    17.8  31.2  23/7/10   5.8  26/7/10 1461    0  45.6   2  30  25/7/10 WNW  1017   57
8    17.3  31.2  20/8/10   3.2  31/8/10 1477    0  34.8   3  44  21/8/10 WSW  1016   57
9    13.1  22.1   6/9/10   0.5   1/9/10  512    0  24.8   3  41   8/9/10 WSW  1014   60
---------------------------------------------------------------------------------------
TOT   8.6  31.2  23/7/10 -19.3   2/2/1010098    01411.8   2  52   1/1/10   W  1012   60

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    10.6  19.8    12:50   0.5     6:30   54    0   0.0   3  24    11:49 WSW  1013   42
2    12.3  20.8    14:13   3.7     6:33   53    0   0.0   3  18    16:43  SW  1015   53
3    11.8  21.2    16:46   4.6     5:36   53    0   0.0   3  19    17:22 ESE  1014   61
4    13.2  21.9    16:42   4.2     6:28   52    0   0.0   2  20    12:18 ESE  1014   55
5    12.9  21.5    11:49   6.3     6:33   52    0   3.4   2  16    12:01  NW  1015   71
6    14.2  22.1    15:48   6.6     6:47   51    0   0.0   3  24    14:12  SW  1014   67
7    14.7  21.8    14:46   7.2     6:31   50    0   0.4   0   0     0:00   N  1013   58
8    16.2  21.0     9:58  12.3    20:24   49    0  19.0   5  41    13:18 WSW  1011   60
9    13.9  18.9    13:33   8.4    23:23   51    0   0.0   2  21    16:28 WSW  1013   60
10   11.0  15.6    13:48   7.2     3:27   47    0   2.0   3  28    19:42  NW  1011   71
---------------------------------------------------------------------------------------
TOT  13.1  22.1   6/9/10   0.5   1/9/10  512    0  24.8   3  41   8/9/10 WSW  1014   60

HEAT BASE: 65.0
COOL BASE: 65.0