|
Quadri (CH) Statistiche riassuntive aggiornate alle 9:20 del 7/9/10 |
||||||
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2 5.4 19.7 28/2/10 -5.0 13/2/10 1150 0 0.0 2 31 26/2/10 SW 0 47
3 7.5 22.5 26/3/10 -5.6 7/3/10 1554 0 22.0 3 25 31/3/10 SW 0 40
4 9.8 23.9 30/4/10 0.1 7/4/10 1237 0 67.0 3 25 20/4/10 SW 0 45
5
6 16.4 27.7 7/6/10 8.3 6/6/10 298 0 40.0 2 27 23/6/10 ENE 0 56
7 21.2 35.7 23/7/10 9.9 27/7/10 996 0 18.0 2 27 25/7/10 NE 0 48
8 19.7 31.3 28/8/10 8.9 31/8/10 260 0 7.0 2 23 30/8/10 NE 0 46
9 17.0 26.5 6/9/10 9.5 3/9/10 258 0 2.2 1 17 3/9/10 SW 0 47
---------------------------------------------------------------------------------------
TOT 12.3 35.7 23/7/10 -5.6 7/3/10 6374 0 2.2 2 31 26/2/10 SW 0 46
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 17.9 24.6 14:45 13.7 0:00 37 0 0.0 3 14 16:39 SW 0 44
2 19.2 24.5 15:21 10.6 7:40 39 0 0.0 2 15 16:34 SW 0 35
3 14.1 22.4 13:55 9.5 4:27 49 0 0.0 1 17 14:41 SW 0 60
4 18.3 25.2 14:50 11.3 8:03 70 0 0.0 2 15 16:39 ENE 0 31
5 16.9 17.8 18:38 14.3 23:56 48 0 0.2 1 8 19:59 ENE 0 46
6 17.8 26.5 15:58 11.7 5:43 45 0 2.0 1 15 19:57 NE 0 46
7 14.7 17.2 8:57 13.3 6:51 19 0 0.0 0 0 0:00 N 0 66
---------------------------------------------------------------------------------------
TOT 17.0 26.5 6/9/10 9.5 3/9/10 307 0 2.2 1 17 3/9/10 SW 0 47
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Daily Archive Report
Parameter Max Max Time Min Min Time Average