Rocca di Mezzo
Statistiche riassuntive aggiornate alle 16:50 del 7/9/10

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    -1.3   6.8   8/1/10 -10.8  24/1/10 2020    0 122.2   3  63   9/1/10   W  1006   80
2     0.4  14.3  28/2/10 -17.6   2/2/10 1810    0 166.1   5  90  19/2/10 WSW  1002   74
3     3.5  15.2  26/3/10  -9.8  15/3/10 1906    0  52.1   4  63   1/3/10 WSW  1011   66
4     5.8  10.8   7/5/10   1.2   6/5/10  162    0  16.3   4  35   6/5/10 WNW  1003   78
5    10.6  20.6  26/5/10   0.3   9/5/10 1158    0  23.8   5  58  10/5/10   W  1005   69
6    16.1  27.6  11/6/10   8.2  21/6/10 1461    0  21.6   4  55  12/6/10   W  1005   61
7    19.0  29.6  16/7/10  11.7  26/7/10 1420    0  35.3   4  42   6/7/10   E  1008   56
8    20.0  28.8  26/8/10  10.3  31/8/10 1392    0   4.1   5  61  14/8/10 WSW  1007   52
9    16.3  21.5   7/9/10  10.2   1/9/10  325    0   0.0   4  29   1/9/10   E  1008   57
---------------------------------------------------------------------------------------
TOT   9.6  29.6  16/7/10 -17.6   2/2/1012501    0 629.7   4  90  19/2/10   W  1007   65

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    14.3  17.9    15:44  10.2     7:43   51    0   0.0   5  29    12:06   W  1008   51
2    16.4  19.9    13:37  12.2     7:43   49    0   0.0   4  29    12:12   W  1009   50
3    15.6  17.6    13:14  13.9    18:00   49    0   0.0   6  29    16:03   E  1009   65
4    16.2  21.2    15:13  13.7     7:45   49    0   0.0   6  26    15:37   E  1008   59
5    17.5  20.7    12:20  15.8     7:36   48    0   0.0   3  24    16:35 NNW  1009   57
6    16.9  19.6    12:47  13.9     7:46   48    0   0.0   3  26    16:23 NNW  1008   60
7    17.6  21.5    14:55  14.9     7:30   32    0   0.0   3  26    11:20 WNW  1006   52
---------------------------------------------------------------------------------------
TOT  16.3  21.5   7/9/10  10.2   1/9/10  325    0   0.0   4  29   1/9/10   E  1008   57

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       7:41     1/1/10          0       9:00    11/4/10        270
Wind Speed                 90.1      16:15    19/2/10        0.0       0:41     1/1/10        4.1
Wind Gust                  90.1      16:15    19/2/10        0.0      13:45     1/1/10        8.1
Humidity                     95       4:39    10/3/10         17      13:01    18/8/10         65
Out Temp                   29.6      13:10    16/7/10      -17.6       3:33     2/2/10        9.6
Total Rain                629.7      12:48    14/8/10        0.0       0:00     1/1/10      360.6
SL Barometer               1030      18:59    17/3/10        981      14:14    10/2/10       1007


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       8:54     1/9/10          5       8:55     1/9/10         90
Wind Speed                 29.0      13:06     1/9/10        0.0       7:40     1/9/10        4.4
Wind Gust                  29.0      13:06     1/9/10        0.0       7:50     1/9/10        7.4
Humidity                     77      16:59     3/9/10         24      12:44     1/9/10         56
Out Temp                   21.5      14:55     7/9/10       10.2       7:43     1/9/10       16.3
Total Rain                629.7       0:00     1/9/10      629.7       0:00     1/9/10      629.7
SL Barometer               1011       7:44     2/9/10       1003      14:59     7/9/10       1008


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360       9:03          5       9:01        292
Wind Speed                 25.7      11:20        0.0       0:00        3.0
Wind Gust                  25.7      11:20        0.0       0:00        7.8
Humidity                     66       7:31         32      14:40         51
Out Temp                   21.5      14:55       14.9       7:30       17.8
Total Rain                629.7       0:00      629.7       0:00      629.7
SL Barometer               1008       6:44       1003      14:59       1006