Scanno
Statistiche riassuntive aggiornate alle 13:00 del 22/5/18

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2    -1.8   7.7  24/2/18 -14.3  28/2/18  564    0  69.4   1  46  23/2/18  SW  1002   77
3     5.3  17.3  10/3/18  -6.0   1/3/18 1712    0 229.2   4  38   2/3/18 SSW  1006   59
4    12.7  24.7  26/4/18   1.3   1/4/18 1565    0  16.8   6  38   9/4/18 SSW  1017   55
5    13.5  17.8   2/5/18  10.3   1/5/18 1109    0  61.4   4  45   3/5/18 SSW  1015   72
---------------------------------------------------------------------------------------
TOT   6.7  24.7  26/4/18 -14.3  28/2/18 6826    0 376.8   4  46  23/2/18 SSW   766   64

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    13.3  16.8    12:56  10.3     8:35   52    0   0.0   2  13     2:06 SSW  1015   57
2    14.7  17.8    11:52  12.9    23:26   50    0   3.6   6  34    12:43 SSE  1009   63
3    13.1  14.6    16:20  11.6    14:19   52    0  28.4   5  45     7:26   S  1003   74
4    13.5  13.5     0:00  13.5     0:00   52    0   0.0   4  21    14:39 SSW  1009   73
5    13.5  13.5     0:00  13.5     0:00   52    0   0.0   2  12     0:07 SSW  1015   73
6    13.5  13.5     0:00  13.5     0:00   52    0  10.0   4  20    12:14   S  1016   73
7    13.5  13.5     0:00  13.5     0:00   52    0   0.0   3  13     5:28 SSW  1016   73
8    13.5  13.5     0:00  13.5     0:00   52    0  19.4   3  22    12:35 SSW  1011   73
9    13.5  13.5     0:00  13.5     0:00   52    0   0.0   1  13     2:09 SSW  1009   73
10   13.5  13.5     0:00  13.5     0:00   52    0   0.0   2  13     5:26 SSW  1012   73
11   13.5  13.5     0:00  13.5     0:00   52    0   0.0   4  18    13:02 SSW  1017   73
12   13.5  13.5     0:00  13.5     0:00   52    0   0.0   3  14     5:33 SSW  1018   73
13   13.5  13.5     0:00  13.5     0:00   52    0   0.0   6  18    16:49 SSW  1018   73
14   13.5  13.5     0:00  13.5     0:00   52    0   0.0   7  25    16:17 SSW  1018   73
15   13.5  13.5     0:00  13.5     0:00   51    0   0.0   4  21    10:19 SSW  1018   73
16   13.5  13.5     0:00  13.5     0:00   52    0   0.0   4  14     2:42 SSW  1018   73
17   13.5  13.5     0:00  13.5     0:00   52    0   0.0   4  16    16:09 SSW  1018   73
18   13.5  13.5     0:00  13.5     0:00   52    0   0.0   4  22    15:50 SSW  1018   73
19   13.5  13.5     0:00  13.5     0:00   52    0   0.0   4  18    17:49 SSW  1018   73
20   13.5  13.5     0:00  13.5     0:00   52    0   0.0   5  16    23:05 SSW  1018   73
21   13.5  13.5     0:00  13.5     0:00   52    0   0.0   2  18     0:01 SSW  1018   73
22   13.5  13.5     0:00  13.5     0:00   28    0   0.0   5  24     1:53 SSE  1018   73
---------------------------------------------------------------------------------------
TOT  13.5  17.8   2/5/18  10.3   1/5/18 1109    0  61.4   4  45   3/5/18 SSW  1015   72

HEAT BASE: 65.0
COOL BASE: 65.0