|
Scanno Statistiche riassuntive aggiornate alle 16:40 del 7/9/10 |
||||||
|
NOAA Yearly Report YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 1.4 9.6 6/1/10 -6.6 24/1/10 1701 0 165.0 4 47 9/1/10 SSW 1011 59
2 2.8 18.7 28/2/10 -9.6 2/2/10 1727 0 160.6 4 43 28/2/10 SSW 1005 54
3 5.8 20.7 26/3/10 -7.0 7/3/10 1786 0 121.2 5 40 30/3/10 SSW 1016 48
4 8.5 19.1 22/4/10 0.3 12/4/10 1583 0 89.8 3 30 1/4/10 W 1018 53
5 11.9 23.2 25/5/10 3.2 7/5/10 1561 0 98.4 5 44 5/5/10 S 1014 47
6 16.2 30.3 11/6/10 3.4 1/6/10 1458 0 61.2 5 28 16/6/10 SSW 1017 44
7 20.1 33.8 17/7/10 9.3 26/7/10 1391 0 22.4 6 24 13/7/10 SSW 1021 46
8 19.9 32.5 20/8/10 6.1 31/8/10 1397 0 29.4 6 30 14/8/10 SSW 1020 44
9 16.0 25.8 5/9/10 7.3 1/9/10 326 0 1.8 6 25 1/9/10 SSW 1019 44
---------------------------------------------------------------------------------------
TOT 11.3 33.8 17/7/10 -9.6 2/2/1012963 0 749.8 5 47 9/1/10 SSW 1016 49
HEAT BASE: 65.0
COOL BASE: 65.0
|
||||||
|
NOAA Monthly Report MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 14.1 22.2 12:32 7.3 7:30 51 0 0.0 7 25 14:43 SSW 1018 36
2 16.0 24.7 13:10 9.5 3:30 49 0 0.0 7 18 0:18 SSW 1020 40
3 14.7 21.3 15:17 10.1 3:38 50 0 1.0 6 21 18:01 SSW 1019 45
4 16.0 24.0 13:22 9.0 3:22 49 0 0.0 7 18 12:53 SSW 1019 43
5 17.7 25.8 12:31 12.1 6:19 47 0 0.0 6 21 16:17 SSW 1020 42
6 17.1 24.8 12:35 11.6 3:25 48 0 0.8 6 21 13:33 SSW 1019 51
7 16.8 25.6 13:47 10.4 5:38 32 0 0.0 4 20 10:41 S 1019 56
---------------------------------------------------------------------------------------
TOT 16.0 25.8 5/9/10 7.3 1/9/10 326 0 1.8 6 25 1/9/10 SSW 1019 44
HEAT BASE: 65.0
COOL BASE: 65.0
|
||||||