|
Tagliacozzo Statistiche riassuntive aggiornate alle 12:05 del 17/5/12 |
||||||
|
NOAA Yearly Report YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -0.7 11.8 23/1/12 -16.3 17/1/12 957 0 19.6 2 43 7/1/12 NW 1020 79
2 -3.3 13.6 29/2/12 -28.6 15/2/12 658 0 33.5 4 43 26/2/12 SE 1016 84
3 7.0 20.3 29/3/12 -4.9 8/3/12 392 0 7.0 5 43 9/3/12 NW 1024 69
4 9.6 27.7 28/4/12 -3.9 10/4/12 310 4 124.6 3 37 22/4/12 NW 1011 79
5 12.1 26.7 12/5/12 -0.4 15/5/12 133 4 34.6 4 39 16/5/12 WNW 1018 76
---------------------------------------------------------------------------------------
TOT 4.3 27.7 28/4/12 -28.6 15/2/12 2450 9 219.3 4 43 7/1/12 NW 1018 77
HEAT BASE: 20.0
COOL BASE: 20.0
|
||||||
|
NOAA Monthly Report MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 14.3 23.1 13:16 8.7 23:59 6 0 0.6 3 24 14:56 ESE 1019 78
2 13.1 21.5 13:12 4.8 6:12 7 0 0.3 4 29 15:02 WNW 1018 74
3 11.9 19.9 15:00 2.8 6:16 8 0 0.0 5 27 17:48 WNW 1015 70
4 11.2 19.4 15:36 1.8 5:34 9 0 0.0 5 26 13:48 WNW 1014 68
5 11.0 18.7 14:06 3.0 6:06 9 0 0.0 3 29 14:24 WNW 1016 73
6 10.4 13.9 15:36 4.7 2:55 9 0 14.5 1 16 14:42 WNW 1018 93
7 11.2 15.1 19:04 8.4 5:21 9 0 5.6 2 18 0:39 W 1019 91
8 12.4 19.9 14:57 5.7 3:02 7 0 0.3 5 27 11:49 W 1021 78
9 14.1 22.0 13:43 5.9 3:25 6 0 0.0 4 26 15:42 WNW 1022 74
10 14.9 23.9 16:53 5.8 6:07 6 1 0.0 2 16 9:50 NNW 1025 75
11 15.3 24.0 17:52 4.9 5:50 6 1 0.3 3 21 13:25 NW 1026 72
12 16.5 26.7 15:05 6.1 6:06 5 2 0.0 3 27 16:51 NW 1023 71
13 15.2 23.6 15:18 8.3 4:40 5 1 0.8 3 23 17:29 ESE 1015 80
14 7.7 11.2 15:03 2.9 23:58 12 0 12.0 5 29 9:29 ESE 1012 83
15 8.0 16.8 15:09 -0.4 5:49 12 0 0.0 5 35 17:27 W 1013 74
16 8.5 16.3 12:37 0.8 6:14 11 0 0.3 6 40 19:59 WNW 1012 73
17 6.9 11.9 11:58 1.7 5:15 7 0 0.0 7 39 0:39 WNW 1016 63
---------------------------------------------------------------------------------------
TOT 12.1 26.7 12/5/12 -0.4 15/5/12 133 4 34.6 4 39 16/5/12 WNW 1018 76
HEAT BASE: 20.0
COOL BASE: 20.0
|
||||||
|
Yearly Archive Report Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 13:38 4/1/12 0 12:05 19/3/12 315 Wind Speed 43 0:42 7/1/12 0 0:00 1/1/12 4 Wind Gust 43 0:42 7/1/12 0 0:25 1/1/12 7 Humidity 100 22:05 3/1/12 14 13:30 17/3/12 77 Out Temp 27.7 15:38 28/4/12 -28.6 7:20 15/2/12 4.3 Raw Barometer 947 8:45 21/3/12 910 6:10 14/4/12 933 Total Rain 219.3 5:30 16/5/12 -0.0 11:11 4/1/12 101.9 |
||||||
|
Monthly Archive Report Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 15:02 1/5/12 5 14:36 1/5/12 292 Wind Speed 39 19:59 16/5/12 0 0:00 1/5/12 4 Wind Gust 39 19:59 16/5/12 0 0:05 1/5/12 8 Humidity 100 6:29 2/5/12 27 14:15 12/5/12 76 Out Temp 26.7 15:05 12/5/12 -0.4 5:49 15/5/12 12.1 Raw Barometer 942 6:29 11/5/12 926 9:12 16/5/12 933 Total Rain 219.3 5:30 16/5/12 184.7 0:00 1/5/12 201.4 |
||||||
|
Daily Archive Report Parameter Max Max Time Min Min Time Average Wind Direction 360 1:13 5 1:18 292 Wind Speed 37 0:39 0 2:33 7 Wind Gust 39 0:39 0 3:20 14 Humidity 79 5:16 47 9:51 63 Out Temp 11.9 11:58 1.7 5:15 7.0 Raw Barometer 933 12:00 931 0:40 931 Total Rain 219.3 0:00 219.3 0:00 219.3 |
||||||