|
L'Aquila Tempera Statistiche riassuntive aggiornate alle 21:54 del 10/9/10 |
||||||
|
NOAA Yearly Report YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 1.9 19.5 4/1/10 -30.2 13/1/10 1837 0 111.9 2 92 18/1/10 NNW 934.8 79
2 3.9 18.7 28/2/10 -28.4 7/2/10 1693 0 112.6 2 47 19/2/10 N 930.6 74
3 6.4 21.8 26/3/10 -30.0 22/3/10 1779 0 52.2 2 104 22/3/10 NNW 940.6 67
4 3.3 25.4 30/4/10 -30.2 13/1/10 1623 0 73.6 2 92 18/1/10 SW 937.4 77
5 13.2 59.5 11/5/10 -30.1 28/5/10 1586 0 99.7 1 44 5/5/10 NW 937.4 71
6 17.3 34.1 11/6/10 2.6 1/6/10 1397 0 63.6 1 104 21/6/10 NW 938.7 67
7 20.7 35.4 16/7/10 -2.5 30/7/10 1353 0 16.4 1 98 2/7/10 SW 941.5 64
8 20.3 34.1 20/8/10 -29.9 18/8/10 1284 0 55.8 1 98 25/8/10 NW 940.4 63
9 16.3 28.0 8/9/10 -25.8 4/9/10 476 0 19.4 1 92 3/9/10 NW 940.2 67
---------------------------------------------------------------------------------------
TOT 15.3 59.5 11/5/10 -30.2 13/1/10 7719 0 612.1 1 104 21/6/10 NNW 939.2 68
HEAT BASE: 65.0
COOL BASE: 65.0
|
||||||
|
NOAA Monthly Report MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 14.2 24.3 15:20 3.8 6:35 50 0 0.0 1 19 15:02 NW 940.2 61
2 16.1 26.4 14:49 6.5 6:56 48 0 0.0 0 14 18:42 SW 941.6 62
3 15.1 24.4 13:20 7.8 6:46 49 0 0.0 0 92 20:59 SSW 941.3 70
4 15.6 26.6 14:10 6.1 20:26 49 0 0.0 0 25 16:06 SW 941.2 66
5 16.9 27.1 14:27 8.0 6:44 47 0 17.4 1 27 20:33 SW 941.8 69
6 16.3 26.4 14:17 9.1 6:25 48 0 0.0 1 20 17:35 NW 940.8 73
7 17.5 26.7 15:36 8.5 6:39 47 0 0.5 0 18 23:38 NW 939.0 67
8 19.2 28.0 13:28 12.1 6:54 45 0 0.5 3 34 17:39 N 936.1 67
9 18.2 24.4 13:37 11.1 23:42 46 0 0.0 2 46 23:29 NW 939.8 59
10 13.4 17.9 13:22 8.6 4:31 45 0 1.0 0 10 14:58 N 939.7 79
---------------------------------------------------------------------------------------
TOT 16.3 28.0 8/9/10 -25.8 4/9/10 476 0 19.4 1 92 3/9/10 NW 940.2 67
HEAT BASE: 65.0
COOL BASE: 65.0
|
||||||