|
L'Aquila Tempera Statistiche riassuntive aggiornate alle 16:55 del 26/9/11 |
||||||
|
NOAA Yearly Report YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 2.2 16.0 9/1/11 -30.1 29/1/11 1921 0 26.2 0 98 31/1/11 SSE 941.7 79
2 1.7 39.5 26/2/11 -6.6 5/2/11 606 0 32.6 1 92 27/2/11 SSE 944.3 73
3 5.5 20.3 15/3/11 -9.3 9/3/11 1858 0 134.3 1 98 24/3/11 SSE 944.7 68
4
5
6
7
8 22.2 35.6 23/8/11 8.2 31/8/11 702 0 0.0 0 0 15/8/11 N 946.4 59
9 18.5 34.6 3/9/11 5.4 20/9/11 1121 0 89.0 0 0 1/9/11 N 947.4 66
---------------------------------------------------------------------------------------
TOT 10.3 79.5 8/4/11 -30.1 29/1/11 6563 0 89.0 1 98 31/1/11 SSE 944.5 68
HEAT BASE: 65.0
COOL BASE: 65.0
|
||||||
|
NOAA Monthly Report MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 20.3 31.7 14:48 10.1 6:22 44 0 0.0 0 0 0:00 N 946.6 57
2 21.5 33.8 14:37 10.4 6:40 41 0 0.0 0 0 0:00 N 946.3 51
3 21.6 34.6 14:33 15.3 6:34 41 0 75.0 0 0 0:00 N 946.0 71
4 21.5 29.4 15:26 15.6 6:14 43 0 0.0 0 0 0:00 N 946.7 71
5 20.6 27.6 14:48 13.6 6:20 44 0 0.0 0 0 0:00 N 948.0 63
6 19.6 29.2 14:23 11.6 6:29 45 0 0.0 0 0 0:00 N 950.2 69
7 19.1 28.3 15:38 10.9 6:29 45 0 0.0 0 0 0:00 N 947.6 67
8 19.2 29.9 14:05 9.2 6:45 45 0 0.0 0 0 0:00 N 944.0 58
9
10 26.5 32.4 15:21 15.7 23:58 20 0 0.0 0 0 11:02 N 949.0 38
11 20.7 32.2 13:55 10.4 6:37 44 0 7.0 0 0 0:00 N 949.9 56
12 19.1 30.6 15:27 9.9 6:05 45 0 0.0 0 0 0:00 N 948.2 58
13 19.6 31.4 15:08 10.8 6:54 45 0 0.0 0 0 0:00 N 948.5 59
14 17.4 28.9 15:07 9.9 6:38 35 0 0.0 0 0 0:00 N 948.5 69
15 19.9 30.9 15:35 10.4 7:10 45 0 0.0 0 0 0:00 N 949.5 58
16 19.6 30.7 15:03 9.3 6:58 44 0 0.0 0 0 0:00 N 950.4 52
17 18.7 30.0 15:11 8.0 6:48 46 0 0.0 0 0 0:00 N 948.9 51
18 17.9 27.9 14:25 8.5 6:49 47 0 0.0 0 0 0:00 N 944.0 57
19 13.8 20.0 14:32 8.5 23:22 51 0 30.0 0 0 0:00 N 938.9 74
20 11.4 18.2 15:02 5.4 7:22 53 0 31.0 0 0 0:00 N 943.6 82
21 16.2 24.5 15:56 10.1 6:11 48 0 1.0 0 0 0:00 N 947.7 78
22 16.9 26.0 15:43 8.8 6:47 40 0 0.0 0 0 0:00 N 947.9 76
23 16.4 25.9 14:19 10.2 5:48 47 0 27.0 0 0 0:00 N 947.2 83
24 15.7 24.8 15:47 10.2 4:08 49 0 0.0 0 0 0:00 N 948.5 84
25 15.6 23.0 15:40 10.2 5:37 49 0 0.0 0 0 0:00 N 951.0 86
26 15.0 23.2 14:02 10.1 4:40 33 0 0.0 0 0 0:00 N 953.1 83
---------------------------------------------------------------------------------------
TOT 18.5 34.6 3/9/11 5.4 20/9/11 1089 0 89.0 0 0 1/9/11 N 947.4 66
HEAT BASE: 65.0
COOL BASE: 65.0
|
||||||