Bellante - Sant'Atto (TE)
Statistiche riassuntive aggiornate alle 9:32 del 28/3/24

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     8.8  22.6   4/1/24   0.5  22/1/24  348    0  58.6   1  43  17/1/24 WNW1018.3   73
2    10.8  21.2   3/2/24   2.0  17/2/24  266    0  22.0   1  40  23/2/24 WNW1015.9   69
3    11.8  23.6  23/3/24   3.7   7/3/24  224    1  67.0   1  40  27/3/24   W1012.0   76
---------------------------------------------------------------------------------------
TOT  10.4  23.6  23/3/24   0.5  22/1/24  839    1 147.6   1  43  17/1/24 WNW1015.6   73

HEAT BASE: 20.0
COOL BASE: 20.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    11.1  16.1    12:24   8.8    23:40    9    0   9.4   1  14    13:35   E1004.7   90
2    11.3  17.9    12:53   7.9     4:35    9    0   0.4   1  11    15:52   E1009.7   82
3    11.7  16.8    12:24   6.8     6:12    8    0   0.0   2  16    12:35   E1008.0   75
4     9.6  11.7     0:45   7.4    20:30   10    0   6.4   1  16    12:50  NW1004.1   84
5    12.6  18.7    13:39   9.3     0:12    7    0   2.8   1  11     0:01   W1011.4   81
6     9.3  16.3    11:10   4.1    23:38   11    0   5.2   1  16    10:58   E1014.8   82
7     7.5  12.7    16:47   3.7     2:47   13    0   0.0   1  14    10:26   W1016.6   79
8     9.3  14.6    12:11   4.2     4:40   11    0   0.2   2  18    12:35   E1015.6   79
9    11.0  17.3    15:15   7.7    23:50    9    0   0.4   0   8    22:17 WNW1010.5   84
10   12.8  20.6    14:39   7.2     1:30    7    0   0.8   2  35    20:01  SW1004.4   72
11   11.1  17.6    11:51   8.2    23:46    9    0  17.4   1  14    17:13   E1005.3   86
12   10.8  17.2    12:41   7.5    23:28    9    0   0.0   1  14    10:22   W1012.0   81
13   11.4  17.6    11:36   6.9     6:23    9    0   0.0   1  13     6:56   W1016.4   68
14   12.2  19.1    12:07   7.0     5:50    8    0   0.0   2  14    13:48   W1018.0   66
15   13.0  18.2    12:13   8.8     6:13    7    0   0.0   2  14    11:13   E1017.8   66
16   13.4  18.1    14:32  10.3    23:54    7    0   0.0   0  10    15:38   E1019.3   74
17   13.8  20.2    12:49   8.3     5:02    6    0   0.0   1  13    14:47   W1021.1   72
18   13.6  20.2     9:44  10.9     6:17    6    0   5.6   0   8     1:31   W1015.0   75
19   12.9  18.3    14:28   8.6    23:47    7    0   7.8   1  13    12:49   E1017.0   84
20   11.8  18.1    12:57   6.4     6:08    8    0   0.0   1  11    12:33   E1021.9   74
21   14.4  21.4    11:46   8.3     6:05    6    0   0.0   1  16    13:13   E1021.1   62
22   13.4  19.6    13:54  10.1    23:46    7    0   4.0   1  13    14:16   W1018.9   83
23   15.7  23.6    12:49   9.2     4:55    5    0   0.0   2  27    17:46   E1012.0   62
24   11.8  20.1    11:09   8.2    23:47    8    0   2.6   1  13    12:04   W1006.7   78
25   11.0  17.1    12:13   5.3     5:08    9    0   0.0   1  16    13:37   W1008.6   66
26   10.2  12.3    14:28   7.8     1:16   10    0   0.8   0   8     1:32   E1001.2   86
27   12.7  17.8    15:30   9.7     0:04    7    0   3.2   4  40    21:39  SW 996.3   76
28   13.2  17.9     8:31  11.3     0:14    3    0   0.0  10  40     1:18  SW1002.2   56
---------------------------------------------------------------------------------------
TOT  11.8  23.6  23/3/24   3.7   7/3/24  224    1  67.0   1  40  27/3/24   W1012.0   76

HEAT BASE: 20.0
COOL BASE: 20.0