Carsoli
Statistiche riassuntive aggiornate alle 16:39 del 24/12/18

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2018

                                        HEAT  COOL        

     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN

MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM

---------------------------------------------------------------------------------------

1     5.3  16.8   8/1/18  -5.0  18/1/18 1831    0  90.7   4  53  17/1/18   N1019.8   79

2     3.3  12.8   2/2/18 -12.4  28/2/18 1692    0  88.6   4  66   3/2/18   N1010.7   78

3     6.5  18.0  11/3/18  -1.8  24/3/18 1797    0 307.6   5  66   2/3/18   N1006.6   78

4    12.9  25.6  27/4/18  -0.8   2/4/18 1549    0  46.7   5  51   9/4/18   N1015.4   69

5    14.6  25.9  30/5/18   4.9   1/5/18 1536    0 181.4   3  47   3/5/18   S1013.2   80

6    18.2  28.7  11/6/18   8.1  27/6/18 1343    0  57.4   4  43  27/6/18   N1012.6   73

7

8    19.7  32.4   1/8/18   9.9  28/8/18 1389    0 129.8   4  79  20/8/18   N1014.4   78

9    17.1  28.2  11/9/18   1.9  27/9/18 1427    0  67.3   4  48  24/9/18 NNW1018.4   76

10   13.6  23.8 19/10/18   2.3 31/10/18 1541    0  89.4   5  76 29/10/18 NNW1016.7   79

11    8.8  19.2  3/11/18  -0.6 30/11/18 1643    0 152.7   4  50  4/11/18   N1017.6   83

12    4.7  17.0  4/12/18  -6.2 12/12/18 1149    0  70.1   3  51 18/12/18   N1019.4   83

---------------------------------------------------------------------------------------

TOT  12.4  32.4   1/8/18 -12.4  28/2/1818243    01357.4   4  79  20/8/18   N1014.7   77



HEAT BASE: 65.0

COOL BASE: 65.0




NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2018

                                        HEAT  COOL        

     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN

DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM

---------------------------------------------------------------------------------------

1     7.5  13.1    12:39   2.2    23:17   57    0   0.0   2  27    12:40   N1017.2   79

2     5.6  12.7    13:13  -0.8     7:26   59    0   0.0   2  16    12:07 NNW1020.5   82

3     8.6  10.6    17:54   6.3     4:43   56    0   4.6   0   8     1:53 WSW1017.6   91

4

5

6

7

8     4.5  10.9    14:06   0.0    23:53   23    0   9.4   5  48     7:00   N1016.2   84

9     5.1  12.0    14:37  -2.1     7:33   59    0   0.8   4  39    12:10   S1015.3   84

10    3.7  11.9    13:53  -0.9    23:59   58    0   0.3   4  23    13:07   N1015.2   81

11    0.8   9.2    14:20  -3.8     7:11   64    0   0.0   3  23    13:38   N1019.0   75

12   -0.1   8.6    12:49  -6.2     7:48   65    0   0.0   2  13    13:26   N1020.7   72

13    3.3   4.6    15:17   1.4     8:28   61    0   6.1   2  31     1:57 NNE1013.7   86

14    5.5   7.3    14:31   3.9     0:59   59    0  21.6   1  18    15:18  NW1009.7   92

15    4.2   6.3    12:50  -0.4    23:59   61    0   0.3   9  31    10:03 NNW1013.7   79

16    1.8   7.8    14:02  -3.7     7:08   63    0   6.1   1  16    15:03 SSW1020.0   82

17    5.5   7.6     8:14   3.3     0:00   59    0  14.0   9  39    14:32 NNW1014.0   84

18    4.1   8.9    13:06  -2.1    23:50   60    0   0.0   6  58     4:25 NNW1024.4   65

19    0.6   9.2    14:13  -4.6     7:07   60    0   0.0   2  11    15:11   N1026.2   80

20    5.4   8.9    14:25  -0.4     0:05   39    0   1.8   2  13     2:13   N1024.9   90

21    4.4  11.5    14:03  -1.3     8:44   60    0   0.3   3  18    13:00 NNW1029.5   86

22    7.5   9.1    15:51   4.7     2:06   57    0   3.3   1  10    12:09  SW1027.5   92

23    7.3  13.3    14:18   3.1    23:57   58    0   0.3   3  18    15:54   N1025.7   91

24    4.1  11.8    14:57  -0.2     7:29   40    0   0.3   2  14     8:33   N1022.0   91

---------------------------------------------------------------------------------------

TOT   4.7  17.0  4/12/18  -6.2 12/12/18 1120    0  70.1   3  51 18/12/18   N1019.4   83



HEAT BASE: 65.0

COOL BASE: 65.0