Lanciano
Statistiche riassuntive aggiornate alle 17:29 del 10/6/23

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     8.0  16.1  17/1/23   0.0  21/1/23  372    0 121.8   7  76  17/1/23   W  1016   76
2     8.1  17.2  25/2/23  -1.1   9/2/23  334    0  21.2   6  51   5/2/23   W  1024   70
3    11.9  22.6  14/3/23   3.3  28/3/23  251    0  70.2   7  74  10/3/23   W  1013   66
4    12.1  22.5  23/4/23   4.1   5/4/23  239    0  79.4   8  60  24/4/23   W  1012   72
5    16.7  24.6  23/5/23   9.9  12/5/23  113    0 135.6   6  47  16/5/23 WNW  1013   78
6    20.3  25.8   9/6/23  15.8   6/6/23    9    0   7.4   5  29   4/6/23 ENE  1014   77
---------------------------------------------------------------------------------------
TOT  12.0  25.8   9/6/23  -1.1   9/2/23 1318    0 435.4   7  76  17/1/23   W  1016   73

HEAT BASE: 20.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    19.6  23.4    16:09  16.3     2:43    1    0   0.0   5  26    13:04   W  1015   75
2    20.5  25.1    16:45  16.3     3:53    1    0   0.0   5  23    13:12 ENE  1013   68
3    21.1  25.6    11:30  17.3     3:46    1    0   0.0   5  24    12:57 WSW  1014   67
4    20.5  23.8    13:38  17.2     5:48    1    0   0.0   7  29    12:21 ENE  1016   74
5    19.1  24.6    12:09  17.1     5:40    1    0   3.6   4  29    14:30   W  1015   87
6    18.7  23.3    18:27  15.8     5:15    2    0   2.8   4  18     0:20   W  1015   85
7    20.4  24.3    13:42  16.4     5:34    1    0   0.0   5  24    16:29 ENE  1015   76
8    20.8  25.1    11:16  17.2     4:15    1    0   0.0   4  27    12:51 ENE  1014   77
9    22.1  25.8    10:38  18.0     4:55    0    0   0.0   5  26    15:00 ENE  1012   75
10   20.6  23.3    10:03  18.3     6:17    0    0   1.0   7  23     5:27  SW  1012   82
---------------------------------------------------------------------------------------
TOT  20.3  25.8   9/6/23  15.8   6/6/23    9    0   7.4   5  29   4/6/23 ENE  1014   77

HEAT BASE: 20.0
COOL BASE: 65.0