Pizzoli (AQ)
Statistiche riassuntive aggiornate alle 20:10 del 11/11/14

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     3.1  15.8   9/1/14  -6.1  29/1/14  949    0 278.0   2  55 26/12/13  SW  1021   78
2
3
4    10.1  22.9  25/4/14   0.8  17/4/14  221    1  87.4   1  39  15/4/14   W  1013   76
5    13.2  28.7  22/5/14   2.1  14/5/14  216    9  75.0   1  39  13/5/14   W  1015   71
6    17.5  31.4  11/6/14   4.0   1/6/14  116   41 138.4   1  29  25/6/14   W  1016   72
7    18.8  31.8  20/7/14   9.1  11/7/14   87   49  69.2   1  23  10/7/14   W  1014   73
8    20.3  33.1  11/8/14   8.8  18/8/14   71   79  13.2   1  26   6/8/14   W  1014   67
9    16.3  27.1  20/9/14   6.8  24/9/14   76   11  84.6   1  27   2/9/14   W  1014   81
10   13.5  27.7 10/10/14   0.9 31/10/14  214   12  22.0   1  35 22/10/14   W  1019   78
11   10.7  19.9  2/11/14   0.1  2/11/14   93    0  48.2   1  51 11/11/14  SE  1016   81
---------------------------------------------------------------------------------------
TOT  12.1  33.1  11/8/14  -6.1 28/11/13 3143  2111092.6   2  63  4/11/13   W  1017   76

HEAT BASE: 20.0
COOL BASE: 20.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     7.2  17.2    14:45   1.1     3:49   13    0   0.0   0   8    12:56  SE  1027   79
2     8.2  19.9    15:05   0.1     6:48   12    0   0.2   0   8    13:02 SSE  1025   70
3     8.7  18.8    13:49   1.4     6:09   11    0   0.0   1  13    14:24 SSE  1023   72
4    10.3  17.9    15:02   3.2     5:53   10    0   0.0   0  11    15:27  SE  1016   74
5    14.6  19.1    12:00  11.8     0:39    5    0   5.0   1  13    12:52 ESE  1008   72
6    11.5  14.3    14:54   8.8     7:16    8    0  30.0   0  18    18:37  NE  1010   92
7    11.2  13.9    15:13   9.7     4:26    9    0  12.8   0   6     0:50 WSW  1010   97
8    11.5  17.9    14:25   8.3     6:37    9    0   0.2   0  10    15:03 SSE  1012   90
9    11.2  18.7    13:12   6.2     5:39    9    0   0.0   0  10    12:41 SSE  1016   84
10
11   13.7  14.6    13:42  12.4     0:02    2    0   0.0  17  51    18:46 ESE  1010   82
---------------------------------------------------------------------------------------
TOT  10.7  19.9  2/11/14   0.1  2/11/14   88    0  48.2   1  51 11/11/14  SE  1016   81

HEAT BASE: 20.0
COOL BASE: 20.0