Scontrone
Statistiche riassuntive aggiornate alle 16:32 del 23/4/20

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3    -4.8   4.9  31/3/20 -17.8  30/3/20   27    0   7.8   2  18  31/3/20  NE  1016   64
4    -5.3  18.4   8/4/20  -5.7   2/4/20  424    0   1.2   2  32   5/4/20  NE  1014   28
---------------------------------------------------------------------------------------
TOT  -5.3  18.4   8/4/20 -17.8  30/3/20  450    0   4.0   2  32   5/4/20  NE  1014   30

HEAT BASE: 20.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     0.2   5.0    16:00  -3.2    23:20   20    0   0.0   4  27     9:10  NE  1018   80
2     2.2  11.6    15:25  -5.7     3:35   18    0   0.2   1  13    14:10  SE  1016   72
3     4.6  12.1    12:15  -3.1     6:20   15    0   0.0   2  26    14:45  NE  1013   76
4     7.5  12.8    13:00   1.3     0:00   13    0   0.0   4  27    14:30  NE  1018   58
5    10.9  14.0    13:00   6.7     6:20    9    0   0.0   7  32     8:00  NE  1019   43
6    11.9  15.8    13:35   0.8     6:00    8    0   0.0   5  26    10:40  NE  1024   47
7    13.3  17.7    13:55   1.2     6:05    7    0   0.0   5  23    12:25  NE  1027   45
8    13.4  18.4    12:25  -0.3     6:15    5    0   0.0   5  26    15:10  NE  1012   43
9
10
11
12
13
14   12.6  18.4    12:25  -0.3     6:15    8    0   0.0   6  26    15:10  NE  1012   40
15  -17.8 -17.8     0:00 -17.8     0:00   38    0   0.0   0   0     0:00   N  1012    0
16  -17.8 -17.8     0:00 -17.8     0:00   38    0   0.0   0   0     0:00   N  1013    0
17  -17.8 -17.8     0:00 -17.8     0:00   37    0   0.0   0   0     0:00   N  1008    0
18  -17.8 -17.8     0:00 -17.8     0:00   38    0   0.0   0   0     0:00   N  1009    0
19  -17.8 -17.8     0:00 -17.8     0:00   38    0   0.0   0   0     0:00   N  1008    0
20  -17.8 -17.8     0:00 -17.8     0:00   38    0   0.0   0   0     0:00   N  1008    0
21  -17.8 -17.8     0:00 -17.8     0:00   38    0   0.0   0   0     0:00   N  1007    0
22  -17.8 -17.8     0:00 -17.8     0:00   37    0   0.0   0   0     0:00   N  1007    0
23  -17.8 -17.8     0:00 -17.8     0:00   25    0   0.0   0   0     0:00   N  1006    0
---------------------------------------------------------------------------------------
TOT  -5.3  18.4   8/4/20  -5.7   2/4/20  428    0   1.2   2  32   5/4/20  NE  1014   28

HEAT BASE: 20.0
COOL BASE: 65.0